Characteristics
Low resistance, good breathability, and good stiffness
Environmentally friendly, flexible, non-toxic and odorless
Good alternative to long fibers
Application of indoor air purification, supporting HEPA composite materials
project Item | unit | TDS | Measured value | Reference Standard |
Basic Weight(grams) | g/m | 70±8% | 74 75 68 | GB/T24218.1 |
thickness | mm | 0.27±0.02 | 0.25 0.26 0.28 | GB/T24218.2 |
Pressure Drop | Pa | 4≤ | 0.5 1 0.5 | (32L/min@5.33cm/s) |
Filtration efficiency | % | (32L/min@0.3um/5.33cm/s) | ||
air permeability | L/m,S | ≥4000 | 4421 4871 435 | GB/T5453 |
Formaldehyde adsorption rate | 3m experimental chamber, 25*20cm/60min, concentration 0.8-1.2 mg/m³ |

