Product Performance Table | |||||||
Factory | Granduse | Product | Model | HDG250a | Date | 2024/1/10 | |
Serial No. | project Item | Unit | TDS | Measured value
| Reference Standard
| ||
1 | Basis | g/㎡ | 250±20 | 246 | ISO9073-1 | ||
254 | |||||||
250 | |||||||
2 | Thickness | mm | 2.5±0.5 | 2.45 | ISO9073-2 φ3cm thickness gauge | ||
2.73 | |||||||
2.62 | |||||||
3 | Pressure Drop | Pa | ≤5 | 4 | ISO16900-3 (32L/min5.33cm/s) | ||
3.5 | |||||||
3.5 | |||||||
4 | Ventilation | L/㎡.S | ≥1500 | 1812 | ISO9273 | ||

