Product Performance Table | |||||||
Manufacturer | Granduse | Product | White pinhole paper | model Model | HDEW130XP-90 | Date | April 2 |
Serial No. | Project Item | unit | TDS | Measured value | Reference Standard | ||
1 | Basis Weight(gsm) | g/㎡ | 130±10% | 134 | ISO9073-1 | ||
134 | |||||||
134 | |||||||
2 | Thickness | mm | 0.8±0.15 | 0.86 | ISO9073-2 Vertex Digital Thickness Gauge | ||
0.86 | |||||||
0.86 | |||||||
3 | Wind resistance | Pa | ≤13 | 9.2 | ISO16900-3 (32L/min5.33cm/s) | ||
8.5 | |||||||
9.7 | |||||||
4 | Filter Efficiency | % | 90 | 98 | ISO16900-3 (32L/min5.33cm/s) | ||
94 | |||||||
95 | |||||||
5 | Air Permeability | L/㎡.S | ≥800 | 978 | ISO9273 | ||
1010 | |||||||
1061 | |||||||
6 | Tensile | Vertical | ≥100N/5CM | 185.2 | GB/T 24218.3-2010 | ||
179.9 | |||||||
157.2 | |||||||
Horizontal | ≥100N/5CM | 124.1 | |||||
153.2 | |||||||
151.1 | |||||||
7 | Tensile | Vertical | ≥30% | 44.5 | GB/T 24218.3-2010 | ||
57.2 | |||||||
62.3 | |||||||
Horizontal | ≥20% | 52.7 | |||||
45.9 | |||||||
61.5 | |||||||

